| Management number | 238878445 | Release Date | 2026/07/14 | List Price | US$2.64 | Model Number | 238878445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FSDGQ8RZ |
|---|---|
| Color | Black |
| Style | Bow |
| Pattern | Ruffle, Embroidery |
| Material | Cotton |
| Brand Name | Simlakey |
| Model Name | Hii3187 |
| Socks Form | Athletic Socks |
| Sport Type | Yoga, Pilates |
| Unit Count | 1 Count |
| Fabric Type | 73.1% cotton 24.5% polyester 2.4% spandex |
| Item Weight | 0.15 Pounds |
| Part Number | HII-Simlakey-3187 |
| Manufacturer | Simlakey |
| Style Number | HII-Simlakey-3187 |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form