| Management number | 231488950 | Release Date | 2026/06/18 | List Price | US$9.52 | Model Number | 231488950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prevent your pet from licking and scratching wounds or topical medicine with the Well & Good SoftFilled Recovery Collar. It helps protect your pet and keep them comfy while preserving their vision and range of motion.
| UPC | 800443688298 |
|---|---|
| ASIN | B0DWY1PLP6 |
| Color | Blue |
| Fit Type | Custom Fit |
| Brand Name | Well & Good |
| Unit Count | 1.00 Count |
| Item Weight | 0.46 Pounds |
| Manufacturer | Well & Good |
| Material Type | Nylon |
| Dog Breed Size | Medium, Small |
| Target Species | Dog |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PTY-T230725S/M |
| Recommended Uses For Product | Protecting wounds and skin conditions, preventing licking and scratching, allowing for undisturbed healing |
| Global Trade Identification Number | 08004436882980 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form