| Management number | 223065494 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223065494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBLNCVV9 |
|---|---|
| Brand | TSIODFO |
| Color | Red Black 01 |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Tsiodfo |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Sneaker |
| Closure Type | Pull-On |
| Outer Material | Mesh |
| Has Shoe Adjustability | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form