| Management number | 218399241 | Release Date | 2026/05/03 | List Price | US$60.04 | Model Number | 218399241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| UPC | 195238592639 |
|---|---|
| Brand | Nike |
| Color | Black/White |
| Pattern | Solid |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Kd14 Basketball Shoes |
| Sport Type | Basketball |
| Style Name | Kd14 Basketball Shoes |
| Closure Type | Lace-Up |
| Sole Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form