| Management number | 239434586 | Release Date | 2026/07/14 | List Price | US$8.11 | Model Number | 239434586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our newest intimate line, MxG, a collaboration between Mae and Glamorise. Upper bust control plus high performing moisture wicking fabrics are the key features of this bra. A two-way stretch back secures your straps in place and completes the look.
| UPC | 889902044837 |
|---|---|
| ASIN | B07T2K8PRP |
| Color | Blue |
| Pattern | Solid |
| Seasons | FW19 |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Mae |
| Model Name | Mxg - Full Figure Plus Size No Bounce Camisole Sports Bra |
| Sport Type | Multi-Sport |
| Strap Type | Basic |
| Style Name | Mxg - Full Figure Plus Size No Bounce Camisole Sports Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 59% Polyester, 35% Nylon, 6% Elastane |
| Manufacturer | Mae |
| Style Number | A600 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Support Level | Medium Support |
| Inner Material | Polyester, Nylon, Elastane |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | A600-461-38G97 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00889902044837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form