| Management number | 225911128 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225911128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605129098268 |
|---|---|
| ASIN | B0C7QGDJXV |
| Brand Name | Bustlinrd |
| Strap Type | Drawstring |
| Unit Count | 1.0 Count |
| Item Weight | 0.38 Kilograms |
| Closure Type | Buckle, Drawstring |
| Model Number | FH010 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FH010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form