| Management number | 239648345 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239648345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BFDD4F2P |
|---|---|
| Size | 8.27 - 9.06 inches |
| Color | 03 Thor's Hammer-Steel |
| Style | Leather bracelet |
| Gem Type | no gemstone |
| Material | synthetic-fiber |
| Brand Name | Bandmax |
| Chain Type | Box Chain, Braided Chain, Cord Chain, Link Chain |
| Clasp Type | other-clasp-type |
| Item Shape | Round |
| Metal Type | Stainless Steel |
| Unit Count | 1.0 Count |
| Item Length | 19 Centimeters |
| Item Weight | 43.5 Grams |
| Chain Length | 19 Centimeters |
| Manufacturer | Bandmax |
| Bracelet Form | Cuff |
| Collection Name | all |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form